L-BH Multi-bag Liquid Housings are designed for high-flow processing of industrial liquids. Made of 304 or 316 stainless steel, they feature a convenient lifting ring and arm mechanism for quick opening and closing, and leak-free filter bag replacement. A polyester coating enhances corrosion resistance, and the multi-bag design effectively reduces pressure differentials, reducing replacement frequency and lowering operating costs.




| A | B | C | D | E | F | G | H | I | J | ||||
| 0202 | 1,325/350 | 2 | 1260/49.6 | 996/39.2 | 406/16.0 | 267/10.5 | 102/4.0 | 295/11.6 | 345/13.6 | 269/10.6 | 521/20.5 | 531/20.9 | |
| 0202 | 94/3.7 | 254/10.0 | 175/6.9 | ||||||||||
| 0203 | 1,987/525 | 3 | 1344/52.9 | 1044/41.1 | 508/20.0 | 274/10.8 | 84/3.3 | 160/6.3 | 312/12.3 | 574/22.6 | 635/25.0 | ||
| 0204 | 2,650/700 | 4 | 1557/61.3 | 1029/40.5 | 508/20.0 | 287/11.3 | 76/3.0 | 203/8.0 | 328/12.9 | 663/26.1 | |||
| 0205 | 3,180/840 | 5 | 1613/63.5 | 1067/42.0 | 610/24.0 | 340/13.4 | 102/4.0 | 178/7.0 | 391/15.4 | 762/30.0 | 737/29.0 | ||
| 0206 | 3,975/1050 | 6 | 185/7.3 | ||||||||||
✅L-BH Multi-Bag Liquid Housings feature a multi-bag, parallel design supporting flow rates of 50 to 1000+ m³/h.
✅Clamp closure or swing bolt + boom design allows for easy maintenance.
✅3 mm perforated stainless steel with selectable pore size or mesh size ensures balanced flow.
✅EPDM seals ensure leak-free operation and ensure reliable filtration.
✅Compatible with a wide range of filter bags, including PP, PE, nylon, and PTFE.
✅Polyester coating, 134 coating, or electropolishing options provide corrosion resistance.
✅Low pressure drop design and optimized structure reduce flow resistance and improve system efficiency.
🔹Municipal RO pre-treatment used multi-bag filters with 1 μm bags25% annually.
|
|
|
|
|
|
It-tags Popolari: l-bh multi-bag liquid housings, China l-bh multi-bag liquid housings manufacturers, suppliers, factory





